This is featured post 1 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
This is featured post 2 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
This is featured post 3 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
Friday, August 24, 2012
Nokia N900 Review
Friday, August 24, 2012
Unknown
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 | |
Announced | 2009, August | |
Status | Available. Released 2009, November |
Bod y | Dimensions | 110.9 x 59.8 x 18 mm, 113 cc |
---|---|---|
Weight | 181 g | |
Keyboard | QWERTY |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 800 x 480 pixels, 3.5 inches (~267 ppi pixel density) |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16GB |
---|---|---|
Internal | 32 GB storage, 256 MB RAM |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA, 10Mbps; HSUPA, 2Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2576x1936 pixels, Carl Zeiss optics, autofocus, Dual LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, WVGA(848 x 480)@25fps | |
Secondary | Yes, VGA |
Features | OS | Maemo 5 |
---|---|---|
Chipset | TI OMAP 3430 | |
CPU | 600 MHz Cortex-A8 | |
GPU | PowerVR SGX530 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), Email, Push Email, IM | |
Browser | xHTML, HTML, Adobe Flash | |
Radio | Stereo FM radio (via third party software); FM transmitter | |
GPS | Yes, with A-GPS support; Ovi Maps | |
Java | No | |
Colors | Black | |
- Skype and GoogleTalk VoIP integration - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4/AVI/XviD/DivX video player - TV-out - PDF document viewer - Photo editor |
Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
---|---|---|
Stand-by | Up to 278 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 24 h 30 min |
Misc | SAR US | 0.92 W/kg (head) 0.82 W/kg (body) |
---|---|---|
SAR EU | 0.80 W/kg (head) | |
Tests | Loudspeaker | Voice 66dB / Noise 66dB / Ring 70dB |
---|---|---|
Audio quality | Noise -93.7dB / Crosstalk -86.9dB | |
Camera | Photo |
Nokia N95 review..
Friday, August 24, 2012
Unknown
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
HSDPA 850 / 1900 - American version | ||
Announced | 2006, September. Released 2007, March | |
Status | Discontinued |
Body | Dimensions | 99 x 53 x 21 mm, 90 cc |
---|---|---|
Weight | 120 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches, 40 x 53 mm (~154 ppi pixel density) |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 8GB, hot swap, 128 MB card included |
---|---|---|
Internal | 160 MB storage, 64 MB RAM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
Speed | HSDPA | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 miniUSB |
Camera | Primary | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@30fps | |
Secondary | QVGA videocall camera |
Features | OS | Symbian OS 9.2, S60 rel. 3.1 |
---|---|---|
CPU | 332 MHz Dual ARM 11 | |
GPU | 3D Graphics HW Accelerator | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio; Visual radio | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.0 | |
Colors | Silver, Plum, Black, Pink, Red | |
- Dual slide design - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Predictive text input - Push to talk - Voice dial/memo |
Battery | Standard battery, Li-Ion 950 mAh (BL-5F) | |
---|---|---|
Stand-by | Up to 220 h (2G) / 192 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / 2 h 42 min (3G) |
Misc | SAR US | 0.79 W/kg (head) 0.76 W/kg (body) |
---|---|---|
SAR EU | 0.50 W/kg (head) |
Nokia C5 review..
Friday, August 24, 2012
Unknown
General | Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, March | |
Status | Available |
Size | Dimensions | 112 x 46 x 12.3 mm, 56 cc |
---|---|---|
Weight | 89.3 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2 inches | |
- Downloadable wallpapers, screensavers |
Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
Yes, with stereo speakers - 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card slot | microSD, up to 16GB, 2GB included | |
- 50 MB of user memory - 128 MB SDRAM - ARM 11 600 MHz processor |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Features | |
---|---|
OS | Symbian OS v9.3, Series 60 rel. 3.2 |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes + Downloadable |
Colors | White, Warm Grey |
Languages | |
Camera | 3.15 MP, 2048x1536 pixels, LED flash |
- Video calling - Java MIDP 2.0 - FM stereo radio - MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, hi5, Friendster, MySpace apps - Flash Lite 3.0 - Voice memo/dial - T9 |
Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
---|---|---|
Stand-by | Up to 630 h (2G) / Up to 670 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
Music play | Up to 34 h |
Friday, August 24, 2012
Unknown
General
|
Nokia X7
2G Network
|
GSM 850 / 900 /
1800 / 1900
|
---|---|---|
Announced
|
2011, April
|
|
Status
|
Available.
Released 2011,
June
|
Size
|
Dimensions
|
119.7 x 62.8 x
11.9 mm, 85 cc
|
---|---|---|
Weight
|
146 g
|
Display
|
Type
|
AMOLED
capacitive
touchscreen, 16M
colors
|
---|---|---|
Size
|
360 x 640
pixels, 4.0
inches
|
|
|
- Gorilla glass
display
- Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
Sound
|
Alert types
|
Vibration; MP3, WAV
ringtones
|
---|---|---|
Loudspeaker
|
Yes
|
|
3.5mm jack
|
Yes
|
Memory
|
Phonebook
|
Practically
unlimited
entries and
fields,
Photocall
|
---|---|---|
Call records
|
Detailed, max 30
days
|
|
Internal
|
NO
|
|
Card slot
|
MicroSD ipto
32GB , 8GB
Included
|
Data
|
GPRS
|
Class 33
|
---|---|---|
EDGE
|
Class 33
|
|
3G
|
HSDPA, 10.2
Mbps; HSUPA, 2
Mbps
|
|
WLAN
|
Wi-Fi 802.11
b/g/n
|
|
Bluetooth
|
Yes, v3.0 with
A2DP
|
|
Infrared port
|
No
|
|
USB
|
Yes, microUSB
v2.0, USB
On-the-go
support
|
Camera
|
Primary
|
8 MP, 3264x2448
pixels, fixed
focus, dual-LED
flash
|
---|---|---|
Features | Geo-tagging, face detection | |
Video
|
Yes, 720p@25fps
|
|
Secondary
|
No
|
Features |
OS
|
Symbian Anna OS
|
---|---|---|
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser
|
WAP 2.0/xHTML,
HTML, RSS feeds
|
|
Radio
|
Stereo FM radio
with RDS
|
|
Games
|
Yes
|
|
Colors
|
Dark steel,
Silver steel
|
|
GPS
|
Yes, with A-GPS
support
|
|
Java
|
Yes, MIDP 2.1
|
|
|
- Stainless
steel panels
- Digital compass - MP3/WMA/WAV/eAAC+player - DivX/XviD/MP4/H.264/H.263/
WMV player
- Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input |
Battery
|
|
Standard battery,
Li-Ion 1200 mAh
(BL-5K)
|
---|---|---|
Stand-by
|
Up to 450 h (2G) /
Up to 450 h (3G)
|
|
Talk time
|
Up to 6 h 30 min
(2G) / Up to 4 h 30
min (3G)
|