General | Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, March | |
Status | Available |
Size | Dimensions | 112 x 46 x 12.3 mm, 56 cc |
---|---|---|
Weight | 89.3 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2 inches | |
- Downloadable wallpapers, screensavers |
Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
Yes, with stereo speakers - 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card slot | microSD, up to 16GB, 2GB included | |
- 50 MB of user memory - 128 MB SDRAM - ARM 11 600 MHz processor |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Features | |
---|---|
OS | Symbian OS v9.3, Series 60 rel. 3.2 |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes + Downloadable |
Colors | White, Warm Grey |
Languages | |
Camera | 3.15 MP, 2048x1536 pixels, LED flash |
- Video calling - Java MIDP 2.0 - FM stereo radio - MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, hi5, Friendster, MySpace apps - Flash Lite 3.0 - Voice memo/dial - T9 |
Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
---|---|---|
Stand-by | Up to 630 h (2G) / Up to 670 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
Music play | Up to 34 h |
0 comments:
Post a Comment